
- Sold
- Single Family
1401 Marblecrest Dr Lewisville, TX 75067 Get directions
3 Beds
2 Baths
2,062 Sq. ft.
7,043 Sq. ft. Lot
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Marjory Vickery Elementary School | PK-5 | 0.5 mi |
5 | Hedrick Middle School | 6-8 | 0.9 mi |
5 | Lewisville High School | 9-12 | 0.8 mi |
NA | Montessori Episcopal Private School | K-K | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1401 Marblecrest Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-04-28 | Sold | - | - | NTREIS |
2016-03-19 | Listed | $250,000 | $121 | NTREIS |
2010-07-19 | Listing removed | $184,500 | $89 | NTREIS |
2010-07-12 | Price Changed | $184,500 | $89 | NTREIS |
2010-06-08 | Relisted | $184,951 | $89 | NTREIS |
2010-06-04 | Listing removed | $184,951 | $89 | NTREIS |
2010-05-24 | Relisted | $184,951 | $89 | NTREIS |
2010-05-21 | Listing removed | $184,951 | $89 | NTREIS |
2010-05-19 | Price Changed | $184,951 | $89 | NTREIS |
2009-11-14 | Price Changed | $185,000 | $89 | NTREIS |
2009-07-21 | Listed | $187,000 | $90 | NTREIS |
2005-12-29 | Sold | - | - | Public Record |
2001-03-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1401 Marblecrest Dr Lewisville, TX 75067
- 3 beds 2 Baths 2,062 Sq. ft. 7,043 Sq. ft. Lot
Find out what your home is worth
-
Cory Wrenn
- Weichert Realtors 2895 Hillside Drive, Highland Village, TX 75077
- Business (972) 724-4995
- Email corywrenn@me.com