Seller represented by:
Julie King
with
TD Real Estate
Buyer represented by:
The Scrimshire Team
with
Keller Williams Realty

- Sold
- Single Family
233 Aquilla Dr Lakeside, TX 76108 Get directions
- Stylecolonial_revival
- Age 51 Years
- MLS# 13856975
- Listed 2 Years 4 Months 24 Days Ago
Overview
Ranch style home on an oversized lot. 2 living areas, wood burning fireplace. 3 bedrooms, walk in closets, ceiling fans. 2 full baths. Formal dining and breakfast area. Butcher block kitchen counters. Stylish and rustic ceiling in living area. Large fenced backyard. Nearby lake. Minutes from Fort Worth Nature Center, shopping and great access to downtown area but within rural type setting.
- Seller represented by:
- REALTOR ® Julie King with TD Real Estate
- Buyer represented by:
- REALTOR ® The Scrimshire Team with Keller Williams Realty
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 2.00
- Full Bathrooms: 2
Interior Features
- High Speed Internet Available
- Window Coverings
- Flooring: Ceramic Tile, Laminate
Heating and Cooling
- Fireplace Features: Wood Burning
- Heating Features: Central Air-Elec, Central Heat-Elec
- Number of Fireplaces: 1
Exterior and Lot Features
- Patio Open
- Fencing: Fencing: Chain Link, Wood
Garage and Parking
- Covered Spaces: 2
- Garage Spaces: 2
- Garage Description: Attached, Garage
- Parking Features: Attached, Front, Garage
Land Info
- Lot Size Acres: 0.238
- Lot Size Dimensions: Lot Size: Less Than .5 Acre (not Zero)
- Lot Size Units: Acres
- Lot Size Square Feet: 10367
School Information
- Elementary School: Azle
- High School: Azle
- School District: Azle ISD
Other Property Info
- Annual Tax Amount: 2617
- Source Listing Status: Sold
- County: Tarrant
- Directions: From 820 take Jacksboro Hwy or 199 toward Azle, Left on Confederate Park Rd, and Left on Aquilla Dr and your destination is on your left.
- Source Property Type: Residential
- Exclusions: Mineral rights
- Area: FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109)
- Source Neighborhood: Van Zandt Place Add
- Parcel Number: 03256626
- Postal Code Plus 4: 9406
- Subdivision: Van Zandt Place Add
- Property Subtype: RES-Single Family
- Lot Number: 14
- Source System Name: C2C
Farm Info
- Soil: Unknown
Accessibility Features
- Access: Utilities
Building and Construction
- Total Square Feet Living: 1865
- Year Built: 1970
- Building Area Source: Tax
- Construction Materials: Construction: Brick
- Foundation Details: Slab
- Property Age: 49
- Roof: Composition
- Levels or Stories: 1
- Structure Type: Structural Style: Single Detached, Property Type: Residential
- House Style: Traditional
- Year Built Details: Preowned
Utilities
- Utilities: Asphalt, City Sewer, City Water
Home Features
- Green Energy Efficient: Energy Saving Features: Ceiling Fans
- Other Equipment: Cooktop - Electric, Dishwasher, Oven-Electric
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Eagle Heights Elementary School | PK-4 | 2.6 mi |
7 | Azle J H South School | 7-8 | 5.3 mi |
6 | Azle High School | 9-12 | 7 mi |
NA | Covenant Classical Private School | K-12 | 4.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 233 Aquilla Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-08-09 | Sold | - | - | NTREIS |
2018-07-02 | Price Changed | $182,000 | $97 | NTREIS |
2018-06-26 | Price Changed | $186,000 | $99 | NTREIS |
2018-06-01 | Listed | $194,000 | $104 | NTREIS |
2018-01-20 | Listing removed | $182,000 | $97 | NTREIS |
2018-01-18 | Price Changed | $182,000 | $97 | NTREIS |
2017-10-26 | Price Changed | $178,000 | $95 | NTREIS |
2017-10-19 | Price Changed | $180,000 | $96 | NTREIS |
2017-10-12 | Price Changed | $182,000 | $97 | NTREIS |
2017-09-28 | Relisted | $184,000 | $98 | NTREIS |
2017-03-02 | Listing removed | $193,200 | $103 | NTREIS |
2017-03-02 | Listing removed | $1,450 | NTREIS | |
2017-01-30 | Listed | $193,200 | $103 | NTREIS |
2017-01-27 | Listed for rent | $1,450 | NTREIS | |
2016-12-28 | Sold | - | - | NTREIS |
2016-09-26 | Price Changed | $165,000 | $88 | NTREIS |
2016-08-17 | Price Changed | $168,900 | $90 | NTREIS |
2016-07-25 | Price Changed | $174,000 | $93 | NTREIS |
2016-07-07 | Listed | $179,900 | $96 | NTREIS |
2014-09-29 | Sold | - | - | NTREIS |
2014-08-05 | Sold | - | - | Public Record |
2014-07-14 | Listing removed | $1,200 | NTREIS | |
2014-05-23 | Listed for rent | $1,200 | NTREIS | |
2014-05-22 | Listing removed | $1,200 | NTREIS | |
2014-05-07 | Listed for rent | $1,200 | NTREIS | |
2014-02-22 | Listed | $129,000 | $69 | NTREIS |
2014-02-03 | Listing removed | $125,000 | $67 | NTREIS |
2014-01-23 | Price Changed | $125,000 | $67 | NTREIS |
2013-11-09 | Listed | $129,999 | $69 | NTREIS |
2012-08-25 | Sold | - | - | NTREIS |
2012-06-15 | Price Changed | $110,000 | $58 | NTREIS |
2012-05-08 | Price Changed | $115,000 | $61 | NTREIS |
2012-04-20 | Price Changed | $119,000 | $63 | NTREIS |
2012-03-28 | Price Changed | $123,000 | $65 | NTREIS |
2012-03-08 | Price Changed | $122,000 | $65 | NTREIS |
2012-02-22 | Price Changed | $124,000 | $66 | NTREIS |
2012-02-02 | Price Changed | $125,500 | $67 | NTREIS |
2012-01-06 | Listed | $129,500 | $69 | NTREIS |
2011-11-30 | Sold | - | - | NTREIS |
2011-11-03 | Price Changed | $89,900 | $48 | NTREIS |
2011-08-24 | Price Changed | $99,900 | $53 | NTREIS |
2011-06-24 | Listed | $120,000 | $64 | NTREIS |
2009-03-15 | Listing removed | $875 | NTREIS | |
2009-02-07 | Listed for rent | $875 | NTREIS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 233 Aquilla Dr Lakeside, TX 76108
- 3 beds 2 Baths 1,865 Sq. ft. 10,367 Sq. ft. Lot
Find out what your home is worth
-
Cory Wrenn
- Weichert Realtors 2895 Hillside Drive, Highland Village, TX 75077
- Business (972) 724-4995
- Email corywrenn@me.com